Additions : 4
Updates : 15
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 4
Updates : 15
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 5
Updates : 3
More Details At: www.roadmapwatch.com
New Features | Current Status | |||
---|---|---|---|---|
Microsoft Purview compliance portal: Communication Compliance – New built-in trainable and global classifiers (U.S. Government clouds) | In Development | |||
Outlook: Mandatory labeling pre-compose for iOS | In Development | |||
Outlook: MIP sensitivity label support S/MIME | In Development | |||
Microsoft Purview compliance portal: Information Protection – Enhanced Source Code classifier | In Development | |||
Microsoft Viva: Increased Language Availability for Viva Goals | In Development | |||
Updated Features | Current Status | Update Type | ||
Microsoft Teams: Meeting Toolbar Usability Improvements | Rolling Out | Status | ||
Microsoft Teams: Surface Message Actions by Most Recently Used Menu | Rolling Out | Status | ||
SharePoint on Stream: Inline playback of videos in SharePoint Highlighted content web parts for Grid, list and Compact layouts | Cancelled | Status, Description |
Regards
The Author – Blogabout.Cloud
Additions : 3
Updates : 4
More Details At: www.roadmapwatch.com
New Features | Current Status | |||
---|---|---|---|---|
Microsoft Purview compliance portal: Information Protection – New cmdlet for Content Explorer | In Development | |||
Microsoft Viva: Goals Bulk OKR Import | In Development | |||
Microsoft Viva: Goals Audit Logs | In Development | |||
Updated Features | Current Status | Update Type | ||
Microsoft Project: Custom Calendars in Project for the Web | Rolling Out | Status | ||
Office App: Idle session timeout for Microsoft 365 web apps | Rolling Out | Description | ||
OneDrive: Known Folder Move for macOS | Launched | Status | ||
Microsoft Purview compliance portal: Additional third-party data connectors (Veritas) | Cancelled | Status, Description |
Regards
The Author – Blogabout.Cloud
Additions : 5
Updates : 6
More Details At: www.roadmapwatch.com
New Features | Current Status | |||
---|---|---|---|---|
Microsoft Syntex: Accounts Payable In-product site template | In Development | |||
Microsoft Syntex: Universal Annotations | In Development | |||
Microsoft Teams: Room Remote on Desktop | In Development | |||
Microsoft Teams: Walkie Talkie Transmission Usage Report | In Development | |||
Microsoft Teams: Add people to a group chat with @mention | In Development | |||
Updated Features | Current Status | Update Type | ||
Microsoft Syntex: Operators on custom number, currency and date columns, and inclusions and exclusions within text-based fields | In Development | Description | ||
Excel: Insert in-cell pictures with the new IMAGE function | Rolling Out | Title, Description | ||
Microsoft Teams: Express yourself in Teams meeting | In Development | Title | ||
Microsoft Teams: Global sign in and sign out for GCCH & DOD | In Development | Status | ||
Outlook: Mac to Mobile Handoff | Launched | Status | ||
Microsoft Forms: Instant Poll in Teams meeting | Launched | Status |
Regards
The Author – Blogabout.Cloud
Additions : 5
Updates : 3
More Details At: www.roadmapwatch.com
New Features | Current Status | |||
---|---|---|---|---|
Microsoft Teams: Receive all group chat messages with RSC. | In Development | |||
Microsoft Teams: Microsoft Teams and Outlook – Frontline worker Audience targeting using Job code, location and department | In Development | |||
Power BI: Power BI content in Microsoft 365 Graph | In Development | |||
Word: Editor using Context IQ Inline search within documents | In Development | |||
Microsoft Teams: View switcher improvement for Teams Rooms on Windows | In Development | |||
Updated Features | Current Status | Update Type | ||
Microsoft Viva: Topics in Teams | Launched | Status | ||
Microsoft Stream: Record a new video on the Stream Start page in Office | Launched | Status | ||
Microsoft Teams: Teams calendar now includes scheduling form pop-outs | Rolling Out | Title |
Regards
The Author – Blogabout.Cloud
Additions : 4
Updates : 11
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 3
Updates : 9
More Details At: www.roadmapwatch.com
New Features | Current Status | |||
---|---|---|---|---|
Microsoft Teams: View attendance report on Microsoft Teams for Android and iOS for Gov | In Development | |||
Microsoft Teams: View meeting transcripts on Microsoft Teams on Android and iOS for Gov | In Development | |||
Microsoft Teams: Language Interpretation for GCCH and DoD | In Development | |||
Updated Features | Current Status | Update Type | ||
Bookings: Follow up reminders | Launched | Status | ||
Microsoft Viva: Focus mode in Viva Insights | Cancelled | Status, Description | ||
Microsoft Viva: Focus mode in Viva Insights | Rolling Out | Status | ||
Microsoft Teams: Assign seats in Together Mode | Launched | Status | ||
Microsoft Teams: HID Support for VMware | Launched | Status | ||
Microsoft Teams: Modern meeting experience on the web | Rolling Out | Status | ||
Microsoft Teams: Adobe PDF experience | Rolling Out | Status | ||
Teams admin center: View users and groups assigned to a policy | Rolling Out | Status | ||
Microsoft Teams: Delete or rename files in a channel and in your OneDrive folder in Teams | Rolling Out | Status |
Regards
The Author – Blogabout.Cloud
Additions : 0
Updates : 9
More Details At: www.roadmapwatch.com
Updated Features | Current Status | Update Type | ||
---|---|---|---|---|
Universal Print: Integration with Excel web app | Rolling Out | Status | ||
OneDrive: Organize -add to OneDrive shortcuts | Launched | Status | ||
Microsoft Teams: Unread Toggle on Activity Feed | Rolling Out | Status | ||
Yammer: Support for Microsoft Defender for Cloud Apps (formerly Microsoft Cloud App Security) | Launched | Status | ||
Office app: Support for add-in metrics on Microsoft 365 Apps health dashboard | Launched | Status | ||
SharePoint: Improvements to SharePoint pages authoring – Column reflow and RSS connector web part | Launched | Status | ||
Microsoft OneDrive: Granular controls for Request Files Links & Anyone Links | Launched | Status | ||
Planner: Grid view for “Assigned to me” and Plan views in Planner Web | In Development | Status | ||
Microsoft Purview | Information Protection: Office for the web can limit copy to clipboard for encrypted files | Launched | Status |
Regards
The Author – Blogabout.Cloud
Additions : 3
Updates : 7
More Details At: www.roadmapwatch.com
New Features | Current Status | |||
---|---|---|---|---|
SharePoint: New site templates | In Development | |||
Microsoft 365 admin center: Configure your Zero Trust security model with a new guide | In Development | |||
Microsoft Purview | Information Protection: Extend sensitivity labels to meetings | In Development | |||
Updated Features | Current Status | Update Type | ||
Microsoft Teams: Music on Hold for Voice over IP Calls and PSTN Consult and Transfer for GCCH and DOD | Launched | Status | ||
Microsoft Defender for Office 365: Actions from the email entity page | Launched | Status | ||
Microsoft Defender for Office 365: Expansion for URL Click Alert policy | Launched | Status | ||
Microsoft Teams: Bots in GCC-High | Launched | Status | ||
Planner: Grid view for “Assigned to me” and Plan views in Planner Web | Rolling Out | Status | ||
Microsoft Viva: Viva Insights – Schedule send suggestions (formerly delay delivery plan) available default on in Outlook with admin and user controls | Launched | Status | ||
Microsoft Teams: Music on hold for call transfer | Launched | Status |
Regards
The Author – Blogabout.Cloud
Additions : 6
Updates : 13
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud